Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for UMass Boston Exchange: Kyoto, Japan - Ryukoku University.
Fall Budget Sheet for UMass Boston Exchange: Kyoto, Japan - Ryukoku University
Budget Item | In-State | External | ||
---|---|---|---|---|
UMass Boston Tuition * | $6,914.00 | $16,492.00 | ||
UMass Boston Study Abroad Fee * | $100.00 | $100.00 | ||
Billed by UMass subtotal: | $7,014.00 | $16,592.00 | ||
Housing | $1,200.00 | $1,200.00 | ||
Meals | $1,000.00 | $1,000.00 | ||
Books and Supplies | $200.00 | $200.00 | ||
Ground Transportation | $500.00 | $500.00 | ||
Airfare | $2,000.00 | $2,000.00 | ||
Personal Expenses | $500.00 | $500.00 | ||
Not billed by UMass subtotal: | $5,400.00 | $5,400.00 | ||
Total: | $12,414.00 | $21,992.00 | ||
Notes: | ||||
Please note that prices are estimated and may fluctuate based on exchange rates. Estimated costs are calculated on the currency exchange US $1=108 Japanese Yen. |
||||
* Billed by UMass |